Flojet Portable RV Waste Wter Pump, ITT Flojet 18555000A
$425.73
Flojet Portable RV Waste Water Pump. Portable RV Waste Water Pump is another innovative Flojet Water pump product responding to RV customer needs. Flojet waste Water pump is the ideal solution for emptying RV holding tanks.
Description
Flojet waste water pumps make draining your RV tanks easier 18555-000A
The Flojet 18555-000 DC portable waste pump isthe ideal solution for emptying holding tanks on recreational vehicles andavoiding dump stations. The macerator section grinds waste down to a particlesize of 1/8′ maximum so it can easily be pumped through a garden hose(5/8′ minimum). The pump section is self-priming, permitting the unit to bemounted above the tank in a convenient location.
Empties most recirculating toilets in lessthan 2 minutes; empties a typical 30-gallon holding tank in less than 3minutes.
The 18555-series waste pump will macerate andpump all waste and tissue normally found in recreational vehicle waste systems.IT WILL NOT HANDLE HARD SOLID OBJECTS, SANITARY NAPKINS OR RAGS.
Features:
Connects directly to the RV waste outlet
Eliminates 3′ (75 mm) sewer hose
Garden hose discharge port
Fresh water rinse capabilities
Remote handheld on/off switch with 6′ (1.8 m) wire harness
Ability to dump longer distances
Ability to drain holding tanks at home
Easy clean up and storage
Rugged portable storage case
USCG and CSA listed
Run dry protection
Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump | Self-Priming Flexible Impeller with Stainless Steel Wearplate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | Jabsco Nitrile Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | 12 Vdc Permanent Magnet Type, Fully Enclosed, with Stainless Steel Shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macerator | Stainless Steel Cutter reduces particle size to 1/8′ (28 mm) maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal | Lip Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) | Inlet ? 3′ (75 mm) RV Connector Outlet ? Garden Hose ? 5/8′ minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb?2.8 kg |
Hose Size | Recommended Hose Length |
5/8 | 25 Ft |
3/4 | 50 Ft |
Additional information
Weight | 0.9000 lbs |
---|
Reviews
There are no reviews yet.